<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FunMarketer May 9, 2008</title>
	<atom:link href="http://funmarketer.com/funmarketer-may-9-2008/09-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://funmarketer.com/funmarketer-may-9-2008/09-2008/</link>
	<description>Marketing Tips and Branding Your Business</description>
	<lastBuildDate>Wed, 21 Oct 2009 12:52:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marketinghawks.com Blog &#187; Blog Archive &#187; Copy in a Parallel Universe - Envelope Teaser and AdWords Ad Copy</title>
		<link>http://funmarketer.com/funmarketer-may-9-2008/09-2008/comment-page-1/#comment-3</link>
		<dc:creator>marketinghawks.com Blog &#187; Blog Archive &#187; Copy in a Parallel Universe - Envelope Teaser and AdWords Ad Copy</dc:creator>
		<pubDate>Thu, 29 May 2008 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghawks.com/blog/?p=13#comment-3</guid>
		<description>[...] to control. Remember, don&#8217;t just focus on Click Through Rate as your benchmark for success. Conversions and Cost per Conversion are critical to review when you are evaluating your [...]</description>
		<content:encoded><![CDATA[<p>[...] to control. Remember, don&#8217;t just focus on Click Through Rate as your benchmark for success. Conversions and Cost per Conversion are critical to review when you are evaluating your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Reichel</title>
		<link>http://funmarketer.com/funmarketer-may-9-2008/09-2008/comment-page-1/#comment-2</link>
		<dc:creator>Gary Reichel</dc:creator>
		<pubDate>Sun, 11 May 2008 13:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://marketinghawks.com/blog/?p=13#comment-2</guid>
		<description>Using your first post as an indicator, this promises to be a GREAT blog. I really like the istockphoto exercise, the concept is fun and really gets the creative juices flowing! Keep-It-Up, Iâ€™m looking forward to learning more techniques that will improve my marketing â€“thanks.</description>
		<content:encoded><![CDATA[<p>Using your first post as an indicator, this promises to be a GREAT blog. I really like the istockphoto exercise, the concept is fun and really gets the creative juices flowing! Keep-It-Up, Iâ€™m looking forward to learning more techniques that will improve my marketing â€“thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
